| eCommerce SEO Packages | Starter 450$/mo | Growth 699$/mo | Business 1200$/mo | Enterprise 2100$/mo |
|---|---|---|---|---|
| Keywords Plan | Upto 30 | Upto 50 | Upto 100 | Upto 200 |
| Focus Keywords | 15 | 25 | 50 | 100 |
| Other Relevant Keywords | 15 | 25 | 50 | 100 |
| Keywords Top 10 Guarantee(%*) | 25% | 30% | 35% | 45% |
| Initial Review & Analysis | ||||
| In-Depth Site Analysis | ||||
| Duplicate Content Check | ||||
| Competition Analysis | 1 | 2 | 3 | 4 |
| Keyword Analysis | ||||
| Baseline Ranking Check | ||||
| Keyword URL Mapping | ||||
| Broken Links Check | ||||
| Google Penalty Check | ||||
| Sales Funnel Review & Optimization | ||||
| Shopping cart funnel analysis and recommendations | ||||
| Google Product Listing Ads* | ||||
| Google & Facebook Remarketing Setup* | ||||
| Call Taps Tracking | ||||
| Heatmap Integration & Analysis | ||||
| Heatmap Report Generation* | ||||
| On Page Optimization | ||||
| Canonicalization Check | ||||
| Header (H1 & H2) Tags Optimization | ||||
| Internal Link Structuring & Optimization | ||||
| Existing Content Optimization | ||||
| Robots.Txt Creation/Analysis | ||||
| Xml Sitemap Creation/Analysis | ||||
| Google Webmaster Tools Set Up (if not set up) | ||||
| Google Analytics Set Up (if not setup) | ||||
| Desktop Page Speed Optimization | ||||
| Fresh Web Content Suggestions (Writing charges extra) | ||||
| Google Analytics setup with Conversion Tracking | ||||
| Title & Meta Tags Optimization | Upto 20 Pages | Upto 40 Pages | Upto 70 Pages | Upto 100 Pages |
| Product Image Optimization | ||||
| Bing Webmaster Tools Set Up (if not set up) | ||||
| HTML Site Map Creation | ||||
| Pagination Tags on Site | ||||
| Proper URL Structure Analysis | ||||
| Proper URL structure Implementation (If applicable) | ||||
| Resolve Webmaster Crawl Errors | ||||
| No Follow on External Links | ||||
| Footer Optimization | ||||
| Website usability analysis | ||||
| Check Header Status, Meta Robots, Google Cache of Pages | ||||
| Check Mobility Issues | ||||
| URL Parameter Handling | ||||
| Custom 404 Page | ||||
| Product Optimization Suggestion (UI/UX) | ||||
| Schema & Structured Data Mark Up | ||||
| Logo Optimization | ||||
| Schema on Contact Address | ||||
| Schema on Breadcrumb | ||||
| Schema on Ratings/ Reviews (E Commerce)* | ||||
| Schema on Blog | ||||
| Schema Tags on Products (If Applicable) | ||||
| Content Marketing (per month) | ||||
| Web Page Content Writing (One Time) | ||||
| Blog Writing | 1 | 2 | 4 | 6 |
| Classified Writing | 2 | 4 | 6 | 10 |
| Article Writing | 1 | 2 | 5 | 6 |
| Premium Press Release Writing | 1 | 1 | 2 | |
| Infographic Creation | ||||
| Paid Guest Blog Writing | ||||
| Podcast Creation | ||||
| Off Page Optimization | ||||
| Blog Submission | 1 | 2 | 4 | 6 |
| Article Submission | 1 | 2 | 5 | 6 |
| Blog Promotion | 5 | 15 | 20 | |
| Company Profile Listing | 5 | 10 | 12 | 15 |
| Classified Submissions | 10 | 20 | 25 | 40 |
| Article Promotion | 5 | 8 | 15 | 20 |
| Link Syndication | ||||
| Video Promotion (if available) | ||||
| Image Submissions | ||||
| Press Release Promotion | 5 | 5 | 10 | |
| Press Release Submission | 5 | 5 | 10 | |
| Infographic Distribution | ||||
| Video Submission(if available) | ||||
| Product Submissions | ||||
| Coupon Distribution(if available) | ||||
| Q & A Submissions | ||||
| Paid Guest Blog Posting | ||||
| Guest Blog Promotion | ||||
| Content Syndication | ||||
| Google Product Submission (Free) | ||||
| Competitor Link Analysis and Creation | ||||
| Podcast Distribution | ||||
| Social Sharing | ||||
| Monthly Reporting | ||||
| Search Engine Rank Report | ||||
| SEO Activity Reports | ||||
| Google Analytics Report | ||||
| Customer Support | ||||
| Email, Chat, Phone | ||||
| Project Management Tool Tracking | ||||
