| Choose Your Plan/mo | Starter $250/mo | Business $450/mo | Advanced $700/mo |
|---|---|---|---|
| Ad Network | 1 | 2 | All |
| No. of Keywords | 120 | 250 | 500 |
| Text Ads | |||
| Banner Ads | 1 | 3 | 5 |
| No. of Adgroups | 10 | 20 | 50 |
| GEO Targeting Setup | ✔ | ✔ | ✔ |
| Setup Conversion Code | ✔ | ✔ | ✔ |
| Ad Copy Creation | Upto 3 Ad Copies Per Ad Group | Upto 4 Ad Copies Per Ad Group | Upto 6 Ad Copies Per Ad Group |
| Campaign Management | Yes | Yes | Yes |
| Competitor analysis | |||
| Ad copy Management | |||
| Budget Management | |||
| Competitor analysis | |||
| Keyword Management | |||
| Landing page consultation | |||
| Landing Page Design | |||
| CTR Analysis | ✘ | ||
| A/B Testing | ✘ | ✘ | |
| Bid Optimization | |||
| Analytics Setup | Yes | Yes | Yes |
| Google Analytics Setup | Basic | Basic | Advanced |
| Traffic Statistics Analysis | |||
| ROI Management | ✘ | ✘ | ✘ |
| Goal Conversions Code Implement | |||
| Reports and Support | Yes | Yes | Yes |
| Keyword Reports | |||
| Traffic Reports | |||
| Conversion Report | |||
| E-Mail Support | |||
| Pricing Plans | Minimum $250 or 12% of Monthly Spending whichever is high | Minimum $450 or 10% of Monthly Spending whichever is high | Minimum $700 or 9% of Monthly Spending whichever is high |
| Monthly Price | Upto $2000/month | $2000-$6000/month | $6500 and Above per month |
| Customer Support | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
