| SMO Packages | Starter $250/mo | Growth $350/mo | Premium $550/mo |
|---|---|---|---|
| Channel | Any 2 Channel Optimization | Any 3 Channel Optimization | Any 4 Channel Optimization |
| Strategy | |||
| Identify Business Goals | |||
| Account Management | Any 2 Platforms | Any 3 Platforms | Any 4 Platforms |
| Analyze Your Audiences | |||
| Create Social Media Calendar | |||
| Create Content & Marketing Strategies | |||
| Advertisement Support | |||
| Quarterly Organic/Paid Campaign Suggestions | |||
| Identify Hashtags | |||
| Social Trending | |||
| Facebook Promotion (Monthly Activities) | |||
| Profile Optimization | |||
| Creative Image Creation | 12 | 20 | 30 |
| FB Timeline Status Posting | 12 | 20 | 30 |
| Post Sharing in Groups | 10 | 20 | 25 |
| Cover Image Creative and Upload | 1 | 1 | 2 |
| Group Join | 5 | 10 | 15 |
| Targeted Page Likes | **Paid Activity** | **Paid Activity** | **Paid Activity** |
| Video Sharing(provided by client) | |||
| Call To Action Button | One Time | One Time | One Time |
| Community or Event Page Creation | |||
| Facebook Insight Monitoring | |||
| Deleting of unwanted spam | |||
| Blogs Posting (Provided by client) | |||
| X (Twitter) Promotion (Monthly Activities) | |||
| Profile Optimization | |||
| Tweets Posting | 12 | 20 | 30 |
| Targeted Twitter Followers Increase | |||
| Retweets | |||
| Background Image Creative and Upload | 1 | 1 | 2 |
| Cover Photo Creative and Upload | 1 | 1 | 2 |
| #hashtag Trend Research | |||
| Twitter Analytics Monitoring | |||
| Instagram Promotion (Monthly Activities) | |||
| Profile Optimization | |||
| Instagram Image Sharing | 12 | 20 | 30 |
| Targeted Instagram Followers Increase | |||
| Stories , Repostings , Poll creations , IGTV , IG REELS etc | |||
| #hashtag Trend Research | |||
| Video Sharing(provided by client) | |||
| Comments & Likes Management [Engagement strategy] | |||
| Image Tagging to Friends/Followers [Increase Reach] | |||
| Instagram Analytics Monitoring | |||
| Linkedin Promotion (Monthly Activities) | |||
| Profile Optimization | |||
| Linkedin Post Sharing | 12 | 20 | 30 |
| Targeted Linkedin Connection | |||
| Company Page Creation | One Time | One Time | One Time |
| Company Page Follower Increase | |||
| Company page creative banner | 1 | 1 | 2 |
| Linkedin Performance Review | |||
| Paid Campaigns Scope | |||
| AD Accout & AD ManagerSetup | |||
| AD Campaigns* | Upto 2 Ad Campaigns | Upto 5 Ad Campaigns | Upto 8 Ad Campaigns |
| AD Creative Banners | Upto 2 | Upto 5 | Upto 8 |
| Boost Posts to increase engagement | |||
| Comprehensive Bidding Strategy & Budget Management | |||
| Keyword Analysis & Target Market Research | |||
| Pixel Creation and customization on landing pages | |||
| Campaign Structure Optimization | |||
| Customer Support | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
