| SEO Packages | Starter $199/mo | Growth $399/mo | Premium $599/mo |
|---|---|---|---|
| Number of Locations Covered | 1 | Up to 2 | Up to 3 |
| Keyword Plan | Up to 5 | Up to 10 | Up to 20 |
| Keywords Top 10 Guarantee (%) * | 20% | 25% | 30% |
| Purchase | Buy Now | Buy Now | Buy Now |
| Initial Review & Analysis | |||
| In-Depth Site Analysis | |||
| Duplicate Content Check | |||
| Competition Analysis | |||
| Keyword Analysis | |||
| Baseline Ranking Check | |||
| Keyword URL Mapping | |||
| Broken Links Check | |||
| Google Penalty Check | |||
| AI Optimization (Helping your website get recognized by AI tools like ChatGPT and others) | |||
| AI-Friendly Content Structuring | |||
| llms.txt (a specialized map for AI, similar to sitemap.xml) | |||
| Question-Based Content Creation | |||
| Schema Markup for AI Understanding | |||
| AI Search Visibility Audit (ChatGPT, Perplexity, etc.) | |||
| Mentions and Citation Strategy for AI Discovery | |||
| On-Page Optimization | |||
| Number of Locations Covered | 1 | Up to 2 | Up to 3 |
| Canonicalization | |||
| Header (H1) Tags Optimization | |||
| Internal Link Structuring & Optimization | 3 pages | 5 pages | 10 pages |
| Image ALT Tag Optimization | |||
| Robots.txt Creation/Analysis | |||
| Title & Meta Tags Optimization | 3 pages | 5 pages | 10 pages |
| Existing Web Content Optimization | |||
| Fresh Web Content Suggestions (Writing changes extra) | |||
| Geo Targeting (via GSC & Code) | |||
| Address Added to Current Website Page(s) (if applicable) | |||
| XML Sitemap Creation/Analysis | |||
| KML Sitemap | |||
| Desktop Page Speed Optimization * | |||
| Google Analytics Conversion Setup | |||
| hCard Microformat Addition | |||
| Google Search Console Setup (if not setup) | |||
| Google Analytics Setup (if not setup) | |||
| HTML Code Cleanup & Optimization | |||
| Schema Implementation for Logo Reviews | |||
| Location-Based Page Analysis | |||
| Local Search Optimization | |||
| Google Business Profile Setup & Verification | |||
| GMB Page Optimization | |||
| GMB Timeline Posting | 1 | 2 | 4 |
| Business Listings / Local Citations | |||
| Bing Local Listing Setup | |||
| Apple Maps Setup | |||
| Customer Reviews/Ratings | |||
| NAP Syndication | |||
| Report Duplicate Listing | |||
| Content Marketing (per month) | |||
| Article Writing | 1 | 1 | |
| Blog Writing | 1 | 2 | 3 |
| Guest Blog Writing | 1 | 1 | |
| Classified Writing | 1 | 2 | 3 |
| Off-Page Optimization | |||
| Article Submission | 1 | 1 | |
| Blog Submission | 1 | 2 | 3 |
| Content Syndication | |||
| Guest Blog Submission | 1 | ||
| Classified Submissions | 5 | 10 | 5 |
| Local Search Citations | 20 | 40 | 60 |
| Guest Blog Promotion | 10 | ||
| Q & A | 4 | ||
| Link Syndication | |||
| Profile Listing | |||
| Competitor Link Analysis & Creation | |||
| Monthly Reporting | |||
| Search Engine Rank Report | |||
| SEO Activity Reports | |||
| Google Analytics Report | |||
| Google Business Profile (GBP) Insights Report | |||
| Customer Support | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
